Windsor Park Plaza

Below are listings of current availability at Windsor Park Plaza. During non-peak periods, you may take advantage of our online application system by selecting a unit below and clicking "Apply Now". During peak periods, we encourage you to call the property directly in order to apply.

1 Bedroom Apartment

unit number square footage rent select
A0310 775 sqft. $1356.00
A0611 789 sqft. $1366.00
A0909 775 sqft. $1377.00
A1102 789 sqft. $1515.00
A1211 789 sqft. $1517.00
A1405 763.2 sqft. $1372.00
A2410 775 sqft. $1425.00
A2805 820 sqft. $1420.00
B0105 784.7 sqft. $1349.00
B0508 789 sqft. $1361.00
B0602 789 sqft. $1335.00
B0611 789 sqft. $1366.00
B0905 763.2 sqft. $1349.00
B0909 775 sqft. $1531.00
B1205 763.2 sqft. $1359.00
B1505 763.2 sqft. $1375.00
B1608 789 sqft. $1398.00
B1711 789 sqft. $1405.00
B2002 789 sqft. $1391.00
B2502 789 sqft. $1405.00
B2509 775 sqft. $1428.00
B2610 775 sqft. $1433.00


Bachelor Apartment

unit number square footage rent select
A0903 536 sqft. $1136.00
A1803 536 sqft. $1162.00
B0403 536 sqft. $1122.00
B0903 536 sqft. $1136.00
B1903 536 sqft. $1163.00


Large 2 Bedroom Apartment

unit number square footage rent select
A0406 991.4 sqft. $1690.00
A0501 991.4 sqft. $1799.00
A0506 991.4 sqft. $1694.00
A0512 991.4 sqft. $1737.00
A0801 991.4 sqft. $1711.00
A0806 991.4 sqft. $1711.00
A1807 991.4 sqft. $1797.00
A2307 991.4 sqft. $1689.00
B0312 991.4 sqft. $1727.00
B0707 991.4 sqft. $1744.00
B0812 991.4 sqft. $1747.00
B1007 991.4 sqft. $1861.00
B1401 991.4 sqft. $1730.00
B1506 991.4 sqft. $1741.00
B1612 991.4 sqft. $1778.00


Small 2 Bedroom Apartment

unit number square footage rent select
A2604 881.6 sqft. $1699.00
B0604 881.6 sqft. $1611.00
B2304 881.6 sqft. $1687.00




*Pricing and availability for all suites is approximate and subject to change without notice. Please call the property for exact pricing and details.